
Property Attributes
- MLS#NJCD2049884
- TypeLand
- CountyCAMDEN
- CityLawnside
- AreaLawnside Boro
- Zip08045
- StyleVacant
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,485 SqFt
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
6/21/2023 | Listed $45,000 |
9/11/2023 | 23% - $35,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Clean Green Assessed Y/N | No |
County | CAMDEN |
Current Use | Vacant |
Days on Market | 169 |
Lot Size Square Feet | 3572.00 |
MLS Area | Lawnside Boro (20421) |
Percent Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 9.8 |
Property SubType | Land |
Property Type | Land |
School District | 300200396986 |
School District | LAWNSIDE BOROUGH PUBLIC SCHOOLS |
Sewer | Public Sewer |
Tax Annual Amount | 0.0 |
Tax Lot | 00016 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | RES |
Exterior Features
Lot Dimensions | 25.00 x 142.94 |
---|---|
Lot Size Acres | 0.08 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool