
Property Attributes
- MLS#NJBL2044796
- TypeSingle Family
- CountyBURLINGTON
- CityJobstown
- AreaSpringfield Twp
- Zip08041
- StyleRanch/Rambler
- Year Built1987
- Taxes$ 4061
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1475
- Lot Size35 Acres
Data Source:
Bright MLS
Property Description
HERE IS YOUR CHANCE TO OWN ROUGHLY 40 ACRES IN NEW JERSEY!! Allow me to introduce you to Price Reduced! Ace Stables! This Labor of Love is truly one of the most Tranquil and Charming Horse Farms in NEW JERSEY! Perfectly & Centrally located for Business Exposure! This is a turn-key full service boarding facility with an 18 Stall Barn, insulated feed room with cold and hot water, refrigerator & sink, two 150 amp panels for Barn, wash stall, tack shed, garage shed, insulated party shed, 9 paddocks, run-in sheds, 200 x 200 lighted outdoor stonedust riding arena, 1/2 mile exercise or training track, round pen, trails, natural Koi pond near house and natural pond in petting zoo fenced in area! Some of the current services offered are boarding, riding lessons and pony parties! Depending on your needs this can serve as an incredible income producing property! Use some of the stalls for personal use and rent out the rest! Property also boasts a 3 Bedroom/2 Full Bath Ranch Home. And did I mention the LOW TAXES and highly rated Schools?! New Jersey's Famous Columbus Farmers Market just moments away! 1 mile to Rt 206, close to the Turnpike/295/130. Easy access to Six Flags Great Adventure, Cherry Hill and so much more! The possibilities for this property are truly endless! Book your private tour today!
Price History | |
---|---|
4/21/2023 | Listed $1,375,000 |
8/28/2023 | 4% - $1,325,000 |
General Features
Acceptable Financing | Conventional, Cash, FHA, VA |
---|---|
Accessibility | None |
Appliances | Refrigerator, Stove, Microwave, Dishwasher, Dryer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | Wall Unit |
County | BURLINGTON |
Days on Market | 161 |
Exclusions | Some horse & farm equipment negotiable |
Garage Y/N | No |
Heating | Other |
Interior Features | Kitchen - Eat-In |
Levels | 1 |
Lot Size Square Feet | 1524600.00 |
MLS Area | Springfield Twp (20334) |
New Construction | No |
Other Structures | Above Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 898.31 |
Property Type | Residential |
Roof | Asphalt, Shingle |
School District | NORTHERN BURLINGTON COUNT SCHOOLS |
School District | 300200396968 |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4061.0 |
Tax Lot | 7-2 |
Tax Year | 2001 |
Total Rooms | 7 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1987 |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1475 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1, Other |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1475 |
---|---|
Fencing | Other |
Foundation Details | Crawl Space |
Lot Features | Irregular |
Lot Size Acres | 35.00 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 0 X 0 | Main | ||
Bedroom 2 | 0 X 0 | Main | ||
Dining Room | 0 X 0 | Main | ||
Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
Living Room | 0 X 0 | Main | ||
Other | 0 X 0 | Main | LAUNDRY | |
Primary Bedroom | 0 X 0 | Main | ||
Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool