
Property Attributes
- MLS#NJBL2047186
- TypeSingle Family
- CountyBURLINGTON
- CityLumberton
- AreaLumberton Twp
- Zip08048
- StyleColonial
- Year Built1850
- Taxes$ 3403
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage965
- Lot Size6,970 SqFt
Data Source:
Bright MLS
Property Description
BEING SOLD STICKILY AS IS. Home has been updated. Located on a quiet street in Lumberton. Selling Stickily as is is. Seller will make no repairs. Open floor plan on the first floor. Step down into the kitchen. Nice back yard. Comes with a two car garage and more room behind the garage. Square footage of the home. is higher than recorded. Being sold strictly as is. Buyer responsible for all inspections and certificates. Septic will need to be updated or replaced. Public sewer is available on the street. Seller is looking to close in November. Property will need flood insurance.
Price History | |
---|---|
5/31/2023 | Listed $250,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA 203(k) |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | No |
Basement | Full |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Ductless/Mini-Split |
County | BURLINGTON |
Days on Market | 91 |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
Levels | 2 |
Lot Size Square Feet | 6840.00 |
MLS Area | Lumberton Twp (20317) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 259.07 |
Property Type | Residential |
School District | 300200396962 |
School District | RANCOCAS VALLEY REGIONAL SCHOOLS |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3403.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1850 |
Zoning | RES |
Interior Features
Above Grade Finished Area | 965 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Room Type | Living Room, Kitchen |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 965 |
---|---|
# Of Detached Garage Spaces | 2 |
Foundation Details | Block |
Garage Features | Garage - Front Entry |
Lot Dimensions | 72.00 x 95.00 |
Lot Size Acres | 0.16 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool