
Property Attributes
- MLS#NJCD2043574
- TypeContingent
- CountyCAMDEN
- CityRunnemede
- AreaRunnemede Boro
- NeighborhoodRunnemede Gardens
- Zip08078
- StyleCape Cod
- Year Built1954
- Taxes$ 8197
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1867
- Lot Size0.34 Acres
Data Source:
Bright MLS
Property Description
Pluses amd minuses House has alot to offer, but needs some loving care. An addition was put on the early nintiies that added a hugh multi purpose room (29x29) with its own heating and a/c plus a 2 car garage The home features a living room, eat-in kitchen, family room with wood burning stove, office and full bath on the first floor, upstairs are 2 bedrooms both ample sized, a walk in closet for lots of storage and a huge all purpose room (29 x 29) with top of the line carpeting and a private balcony. House sits on double lot. Shed in back yard Large deck but it needs some work.
Middle School | High School |
---|---|
Volz School Middle School | Triton High School |
Price History | |
---|---|
3/8/2023 | Listed $320,000 |
3/20/2023 | 4% - $310,000 |
7/1/2023 | 7% - $289,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Doors - Swing In |
Appliances | Dryer, Freezer, Oven/Range - Gas, Washer |
Architectural Style | Cape Cod |
Association Recreation Fee | No |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CAMDEN |
Days on Market | 174 |
Electric | Circuit Breakers |
Exclusions | Chandelier in largest upstairs bedroom (originally from Wanamakers in Philsdelphila |
Exterior Features | Outbuilding(s), Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump - Electric BackUp |
High School | TRITON |
Historic Y/N | No |
Interior Features | Carpet, Ceiling Fan(s), Family Room Off Kitchen, Kitchen - Eat-In, Walk-in Closet(s), Window Treatments |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 15002.00 |
MLS Area | Runnemede Boro (20430) |
Middle/Junior High School | VOLZ SCHOOL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Deck(s) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | 0-30 Days CD |
Price Per Sq Ft | 155.28 |
Property Condition | Average |
Property Type | Residential |
Roof | Asphalt |
School District | RUNNEMEDE PUBLIC |
School District | 300200396991 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | RUNNEMEDE GARDENS |
Tax Annual Amount | 8197.0 |
Tax Lot | 00002 01 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1954 |
Zoning | RESID |
Interior Features
Above Grade Finished Area | 1867 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Main Level Bedrooms | 3 |
Room Type | Living Room, Bedroom 2, Kitchen, Family Room, Bedroom 1, Great Room, Office, Storage Room |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1867 |
---|---|
# Of Attached Garage Spaces | 2 |
Fencing | Vinyl |
Foundation Details | Other |
Garage Features | Additional Storage Area, Garage - Front Entry |
Inclusions | washer, dryer, refrigerator, freezer in basement, jacuzzi in garage |
Lot Dimensions | 100.00 x 150.00 |
Lot Features | Front Yard, Level, Rear Yard |
Lot Size Acres | 0.34 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - Carpet | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Attic - Floored | ||
Family Room | Main | Wood Stove,Flooring - Tile/Brick | ||
Great Room | Upper 1 | Ceiling Fan(s),Flooring - Carpet | ||
Kitchen | Main | Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - Carpet | ||
Office | Main | |||
Storage Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool