Property Attributes
- MLS#NJSA2019314
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CitySalem
- AreaLower Alloways Creek
- Zip08079
- StyleRanch/Rambler
- Year Built1998
- Taxes$ 3701
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1944
- Lot Size2.64 Acres
Data Source:
Bright MLS
Property Description
Are you ready to make this well maintained three bedroom, three full bathroom home yours? If so, schedule your showing today. Located on 2.6 acres of tranquility, this 1,944 square foot rancher is ready for you to move in. Walk up the large, inviting front porch and enter the sun-filled living room. A separate dining room leads you to the beautiful new, completely remodeled and updated kitchen with new cabinets, flooring. appliances and countertops. Off of the kitchen is a large family room perfect for relaxing. Walk out the sliding glass door onto your new maintenance free, extra large deck. This deck is perfect for sipping your morning coffee while enjoying the peace and quite or for entertaining. Enter the back door into the mudroom/laundry room and the steps to your full basement. Two primary bedrooms with their own full baths, a third bedroom and den complete this spacious home. The main primary bath has a soaking tub, stall shower and double vanities. This home has been lovingly maintained and cared for. All new windows have been installed, a house generator for piece of mind when the power goes off and custom designed landscaping including a pond. A one-car garage is located under the home.
| Price History | |
|---|---|
| 6/22/2026 | Listed $750,000 |
General Features
| Living Area | 1944 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer - Electric,Microwave,Stove,Washer,Refrigerator |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | LOWER ALLOWAYS CREEK TOWN SCHOOLS |
| Year Built | 1998 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Rt. 40 west to Rt. 45 west to Rt. 49 east right on Sickler . Sickler turns into Cross. Right on Robinson- property on your left. No sign on property. |
| City | SALEM |
| Senior Community Y/N | No |
| MLS Area | Lower Alloways Creek (21705) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 114998.00 |
| Tax Assessed Value | 184700.0 |
| Tax Annual Amount | 3701.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 385.8 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1944 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 102 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Kitchen - Country,Water Treat System,Attic,Walk-in Closet(s),Primary Bath(s),Formal/Separate Dining Room,Bathroom - Soaking Tub |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1944 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s),Other |
|---|---|
| Pool | No Pool |
| Lot Features | Landscaping,Trees/Wooded,Front Yard,Partly Wooded,Backs to Trees,Rural |
| Water Source | Well |
| Inclusions | Refrigerator,Range,Microwave,Dishwasher,Washer,Dryer - all in as is condition |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 2.64 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page appears in part through the
Cape May County MLS program, a voluntary cooperative exchange of property
listing data between licensed real estate brokerage firms in which we participate,
and is provided by Cape May County MLS through a licensing agreement.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified.
All properties are subject to change, withdrawal, or prior sale.
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved